Rankings

The Best 80s & 90s Movies

Picking the greatest movies of the 1980s & 1990s is no easy task, but we try our best. The “Wipe Score” is from 0 being a perfect film to 5 being a total mess, so less is more in our scale. Visit this page on a computer to see a more detailed view of the individual scoring for each movie.

EP# MOVIE SCORE RANK YEAR ROGER BIGD GENE ASH KERRI BEE GUEST
1 BIG 2.83 253 '88 3.00 2.50 3.00 n/a n/a n/a n/a
2 WEIRD SCIENCE 3.42 312 '85 3.50 3.75 3.00 n/a n/a n/a n/a
3 PRETTY WOMAN 2.67 235 '90 3.00 2.00 3.00 n/a n/a n/a n/a
4 GREMLINS 1.67 127 '84 2.00 1.00 2.00 n/a n/a n/a n/a
5 WESTWORLD 4.17 353 '73 4.50 4.00 4.00 n/a n/a n/a n/a
6 COMING TO AMERICA 1.17 79 '88 1.00 1.50 1.00 n/a n/a n/a n/a
7 LOST BOYS 3.33 301 '87 4.00 3.00 3.00 n/a n/a n/a n/a
8 DIE HARD 0.67 40 '88 0.50 0.50 1.00 n/a n/a n/a n/a
9 HOME ALONE 2.17 176 '90 1.00 2.50 3.00 n/a n/a n/a n/a
10 CHRISTMAS VACATION 3.00 272 '89 2.00 3.00 4.00 n/a n/a n/a n/a
11 TOMBSTONE 2.00 158 '93 2.00 2.50 1.50 n/a n/a n/a n/a
12 LAST STARFIGHTER, THE 3.83 341 '84 4.00 3.50 4.00 n/a n/a n/a n/a
13 ROCKY IV 2.33 196 '85 3.50 1.50 2.00 n/a n/a n/a n/a
14 COMMANDO 3.00 272 '85 3.50 3.50 2.00 n/a n/a n/a n/a
15 BREAKFAST CLUB 1.33 92 '85 1.50 1.00 1.50 n/a n/a n/a n/a
16 BEVERLY HILLS COP 2.00 158 '84 1.50 3.00 1.50 n/a n/a n/a n/a
17 TERMINATOR 2 0.33 13 '91 0.50 0.00 0.50 n/a n/a n/a n/a
18 REVENGE OF THE NERDS 3.00 272 '84 3.50 1.50 4.00 n/a n/a n/a n/a
19 HIGHLANDER 4.50 366 '86 5.00 4.50 4.00 n/a n/a n/a n/a
20 PULP FICTION 0.00 1 '94 0.00 0.00 0.00 n/a n/a n/a n/a
21 SHAWSHANK REDEMPTION 1.33 92 '94 0.50 1.50 2.00 n/a n/a n/a n/a
22 BLADE RUNNER 3.00 272 '82 4.50 4.00 3.50 n/a 0.00 n/a n/a
23 RAISING ARIZONA 1.17 79 '87 2.00 1.00 0.50 n/a n/a n/a n/a
24 TWISTER 3.67 326 '96 n/a 4.00 4.00 n/a n/a n/a 3.00
25 MAJOR LEAGUE 2.17 176 '89 1.50 2.00 3.00 n/a n/a n/a n/a
26 FIFTH ELEMENT, THE 2.56 229 '97 2.50 2.75 3.00 n/a n/a n/a 2.00
27 WHO FRAMED ROGER RABBIT 1.83 143 '88 2.50 1.00 2.00 n/a n/a n/a n/a
28 WILLOW 4.83 378 '88 5.00 5.00 4.50 n/a n/a n/a n/a
29 GOLDENEYE 3.83 341 '95 3.50 4.50 3.50 n/a n/a n/a n/a
30 ALIENS 0.50 23 '86 n/a 0.50 0.50 n/a n/a n/a 0.50
31 FIGHT CLUB 0.33 13 '99 0.00 0.00 1.00 n/a n/a n/a n/a
32 BATMAN 3.42 312 '89 3.00 3.75 3.50 n/a n/a n/a n/a
33 RAIDERS OF THE LOST ARK 0.00 1 '81 0.00 0.00 0.00 n/a n/a n/a n/a
34 STARSHIP TROOPERS 1.83 143 '97 2.50 2.50 0.50 n/a n/a n/a n/a
35 THING, THE 1.50 108 '82 2.00 1.50 1.00 n/a n/a n/a n/a
36 FERRIS BUELLER'S DAY OFF 0.75 49 '86 0.00 0.75 1.50 n/a n/a n/a n/a
37 INDEPENDENCE DAY 4.17 353 '96 4.50 5.00 3.00 n/a n/a n/a n/a
38 10 THINGS I HATE ABOUT YOU 4.50 366 '99 4.50 5.00 4.00 n/a n/a n/a n/a
39 CADDYSHACK 3.33 301 '80 3.50 3.50 3.00 n/a n/a n/a n/a
40 TOP GUN 2.67 235 '86 3.50 2.50 2.00 n/a n/a n/a n/a
41 BLUES BROTHERS, THE 2.00 158 '80 4.00 1.50 2.00 n/a n/a 0.50 n/a
42 RAMBO: FIRST BLOOD PART II 2.67 235 '85 n/a 1.00 3.00 n/a n/a 4.00 n/a
43 BACK TO THE FUTURE 0.00 1 '85 0.00 0.00 0.00 n/a n/a n/a n/a
44 GHOSTBUSTERS 2.67 235 '84 2.00 2.50 3.50 n/a n/a n/a n/a
45 MATRIX, THE 1.33 92 '99 2.00 1.00 1.00 n/a n/a n/a n/a
46 PORKY'S 3.67 326 '80 5.00 3.00 3.00 n/a n/a n/a n/a
47 POLTERGEIST 2.67 235 '82 2.50 2.50 3.00 n/a n/a n/a n/a
48 A NIGHTMARE ON ELM STREET 3.50 316 '84 4.50 3.50 2.50 n/a n/a n/a n/a
49 PREDATOR 2 4.50 366 '90 4.50 5.00 4.00 n/a n/a n/a n/a
50 POINT BREAK 2.33 196 '91 3.50 1.50 2.00 n/a n/a n/a n/a
51 PLANES, TRAINS AUTOMOBILES 1.67 127 '87 3.00 1.00 1.00 n/a n/a n/a n/a
52 SEVEN 1.08 73 '95 0.00 0.75 2.50 n/a n/a n/a n/a
53 SCROOGED 1.50 108 '88 n/a 1.50 0.50 n/a n/a 2.50 n/a
54 EMPIRE STRIKES BACK, THE 1.00 60 '80 1.00 0.50 1.50 n/a n/a n/a n/a
55 A CHRISTMAS STORY 3.83 341 '83 3.50 4.00 4.00 n/a n/a n/a n/a
56 ROBIN HOOD: PRINCE OF THIEVES 4.33 362 '91 4.00 5.00 4.00 n/a n/a n/a n/a
57 TRUE ROMANCE 2.25 188 '93 4.00 1.75 1.00 n/a n/a n/a n/a
58 TEENAGE MUTANT NINJA TURTLES 2.92 266 '90 0.75 5.00 3.00 n/a n/a n/a n/a
59 FLATLINERS 2.92 266 '90 n/a 2.25 2.50 n/a 4.00 n/a n/a
60 CASINO 2.33 196 '95 n/a 3.00 2.00 n/a 2.00 n/a n/a
61 CONAN THE BARBARIAN 1.00 60 '82 n/a 1.00 1.00 n/a 1.00 n/a n/a
62 TIMECOP 4.17 353 '94 n/a 3.50 4.00 n/a 5.00 n/a n/a
63 BRAVEHEART 1.17 79 '95 1.50 1.00 1.00 n/a n/a n/a n/a
64 JURASSIC PARK 0.25 6 '93 0.50 0.00 0.50 n/a 0.00 n/a n/a
65 REAL GENIUS 4.00 345 '85 4.50 n/a 4.00 n/a 3.50 n/a n/a
66 BACKDRAFT 4.17 353 '91 4.00 4.50 4.00 n/a n/a n/a n/a
67 SPACEBALLS 1.50 108 '87 0.50 4.00 0.00 n/a n/a n/a n/a
68 ROUNDERS 1.00 60 '98 1.00 0.50 1.50 n/a n/a n/a n/a
69 BIG LEBOWSKI,THE 0.33 13 '98 0.00 0.50 0.50 n/a n/a n/a n/a
70 SPEED 2: CRUISE CONTROL 4.83 378 '97 5.00 5.00 4.50 n/a n/a n/a n/a
71 SHOWGIRLS 4.67 373 '95 4.00 5.00 n/a n/a 5.00 n/a n/a
72 BIG TROUBLE IN LITTLE CHINA 1.33 92 '86 n/a 1.50 1.00 n/a n/a n/a 1.50
73 TERMINATOR, THE 1.00 60 '84 0.50 0.50 0.50 n/a n/a n/a 2.50
74 GOONIES, THE 2.17 176 '85 3.00 1.50 2.00 n/a n/a n/a n/a
75 LABYRINTH 3.75 331 '86 5.00 3.00 4.50 n/a 2.50 n/a n/a
76 HEAT 1.17 79 '95 2.50 0.50 0.50 n/a n/a n/a n/a
77 IN THE MOUTH OF MADNESS 4.83 378 '94 n/a 5.00 4.50 n/a 5.00 n/a n/a
78 ROAD HOUSE 2.67 235 '89 4.00 2.00 2.00 n/a n/a n/a n/a
79 ARMAGEDDON 3.17 286 '98 5.00 1.00 3.50 n/a n/a n/a n/a
80 ARACHNOPHOBIA 4.00 345 '90 4.50 3.00 n/a n/a 4.50 n/a n/a
81 LAST ACTION HERO 1.33 92 '93 n/a 1.00 0.50 n/a 2.50 n/a n/a
82 MY COUSIN VINNY 2.67 235 '92 2.50 2.50 3.00 n/a n/a n/a n/a
83 WHEN HARRY MET SALLY 1.17 79 '89 n/a 1.50 1.00 n/a 1.00 n/a n/a
84 GLEAMING THE CUBE 4.00 345 '89 2.50 5.00 n/a n/a 4.50 n/a n/a
85 HALLOWEEN 2.42 213 '79 n/a 0.75 4.00 n/a 2.50 n/a n/a
86 FRIDAY THE 13TH 1.50 108 '80 n/a n/a 1.00 n/a 2.00 1.50 n/a
87 PET SEMATARY 2.00 158 '89 n/a 2.50 2.00 n/a 1.50 n/a n/a
88 BEETLEJUICE 0.83 53 '88 0.50 1.00 1.00 n/a n/a n/a n/a
89 UNDER SIEGE 2.17 176 '92 2.50 2.00 2.00 n/a n/a n/a n/a
90 TRON 4.17 353 '82 4.50 4.00 4.00 n/a n/a n/a n/a
91 LAST BOY SCOUT, THE 3.17 286 '91 5.00 1.50 3.00 n/a n/a n/a n/a
92 GROUNDHOG DAY 0.67 40 '93 0.00 2.00 0.00 n/a n/a n/a n/a
93 GOOD WILL HUNTING 0.67 40 '97 n/a 0.00 2.00 n/a 0.00 n/a n/a
94 EDWARD SCISSORHANDS 0.50 23 '90 n/a 1.50 0.00 n/a 0.00 n/a n/a
95 JINGLE ALL THE WAY 3.67 326 '96 5.00 4.00 2.00 n/a n/a n/a n/a
96 WARGAMES 1.67 127 '83 3.00 1.00 1.00 n/a n/a n/a n/a
97 CROW, THE 4.00 345 '83 n/a n/a 4.00 n/a 4.00 4.00 n/a
98 BURBS, THE 3.42 312 '89 n/a 3.50 n/a n/a 4.25 2.50 n/a
99 WEEKEND AT BERNIE'S 2.58 230 '89 1.50 3.75 n/a n/a 2.50 n/a n/a
100 PREDATOR 0.42 19 '87 0.50 0.25 0.50 n/a n/a n/a n/a
101 SAFE MEN 4.58 372 '98 4.00 5.00 n/a n/a 4.75 n/a n/a
102 LICENCE TO DRIVE 2.83 253 '88 3.50 3.50 1.50 n/a n/a n/a n/a
103 BACK TO THE FUTURE PART II 1.00 60 '89 1.00 1.00 n/a n/a 1.00 n/a n/a
104 CRIMSON TIDE 2.08 168 '95 2.50 1.25 n/a n/a 2.50 n/a n/a
105 DUNE 3.50 316 '84 n/a 4.00 4.00 n/a 2.50 n/a n/a
106 TOY STORY 1.00 60 '95 n/a 0.50 2.00 n/a n/a n/a 0.50
107 TOTAL RECALL 1.42 101 '90 n/a 1.00 n/a n/a 1.75 n/a 1.50
108 NATURAL, THE 1.67 127 '84 n/a 1.00 2.00 n/a n/a n/a 2.00
109 PEE-WEE'S BIG ADVENTURE 0.73 48 '85 n/a 1.20 1.00 n/a 0.00 n/a n/a
110 KING RALPH 4.33 362 '91 n/a 5.00 4.00 n/a n/a 4.00 n/a
111 ROBOCOP 1.31 91 '87 0.50 0.50 0.50 n/a 3.75 n/a n/a
112 PRINCESS BRIDE 0.50 23 '87 1.00 0.50 0.00 n/a n/a n/a n/a
113 DEMOLITION MAN 2.33 196 '93 4.00 1.50 1.50 n/a n/a n/a n/a
114 VIDEODROME 3.33 301 '83 4.00 4.50 1.50 n/a n/a n/a n/a
115 SANDLOT, THE 2.17 176 '93 1.50 1.00 4.00 n/a n/a n/a n/a
116 ESCAPE FROM NEW YORK 3.17 286 '81 4.50 2.00 3.00 n/a n/a n/a n/a
117 BILL & TED'S EXCELLENT ADVENTURE 2.67 235 '89 2.50 4.00 1.50 n/a n/a n/a n/a
118 GALAXY QUEST 1.50 108 '99 1.75 1.25 1.50 n/a n/a n/a n/a
119 FROM DUSK TILL DAWN 2.17 176 '96 1.50 3.00 2.00 n/a n/a n/a n/a
120 BAD BOYS 3.33 301 '95 4.50 4.00 1.50 n/a n/a n/a n/a
121 KARATE KID, THE 1.17 79 '84 2.50 0.00 1.00 n/a n/a n/a n/a
122 DOGMA 1.83 143 '99 1.00 2.50 2.00 n/a n/a n/a n/a
123 CABLE GUY, THE 0.33 13 '96 0.50 0.50 0.00 n/a n/a n/a n/a
124 KINDERGARTEN COP 3.50 316 '90 4.00 3.00 3.50 n/a n/a n/a n/a
125 BOONDOCK SAINTS, THE 3.00 272 '99 4.50 2.50 2.00 n/a n/a n/a n/a
126 ROCK, THE 1.67 127 '96 2.00 1.50 1.50 n/a n/a n/a n/a
127 E.T. THE EXTRA-TERRESTRIAL 0.83 53 '82 2.00 0.00 0.50 n/a n/a n/a n/a
128 STAR TREK II: THE WRATH OF KHAN 2.83 253 '82 2.00 2.50 4.00 n/a n/a n/a n/a
129 MONEY PIT, THE 2.33 196 '86 2.50 2.50 2.00 n/a n/a n/a n/a
130 ARMY OF DARKNESS 2.42 213 '92 2.50 2.25 2.50 n/a n/a n/a n/a
131 SHINING, THE 0.50 23 '80 0.00 0.00 1.50 n/a n/a n/a n/a
132 IRON EAGLE 3.50 316 '86 5.00 2.50 3.00 n/a n/a n/a n/a
133 L.A. STORY 2.67 235 '91 2.50 2.50 3.00 n/a n/a n/a n/a
134 UHF 1.50 108 '89 3.00 n/a 0.50 n/a n/a 1.00 n/a
135 SCARFACE 1.50 108 '83 2.50 1.00 1.00 n/a n/a n/a n/a
136 MAGNOLIA 1.50 108 '99 1.50 0.50 2.50 n/a n/a n/a n/a
137 BRAM STOKER'S DRACULA 2.33 196 '92 1.50 4.00 1.50 n/a n/a n/a n/a
138 NIGHTMARE BEFORE CHRISTMAS 2.83 253 '93 2.50 2.00 4.00 n/a n/a n/a n/a
139 SANTA CLAUSE, THE 2.33 196 '94 2.50 2.00 2.50 n/a n/a n/a n/a
140 OVER THE TOP 3.00 272 '87 3.50 3.00 2.50 n/a n/a n/a n/a
141 RONIN 2.33 196 '98 2.00 2.00 3.00 n/a n/a n/a n/a
142 TOMMY BOY 2.00 158 '98 0.50 3.50 2.00 n/a n/a n/a n/a
143 EXPLORERS 3.33 301 '85 4.00 3.00 3.00 n/a n/a n/a n/a
144 LETHAL WEAPON 1.33 92 '85 1.50 0.50 2.00 n/a n/a n/a n/a
145 DROP DEAD FRED 4.33 362 '91 4.50 4.00 4.50 n/a n/a n/a n/a
146 BETTER OFF DEAD 1.17 79 '85 2.00 0.50 1.00 n/a n/a n/a n/a
147 DUMB AND DUMBER 0.00 1 '94 0.00 0.00 0.00 n/a n/a n/a n/a
148 AIR FORCE ONE 2.83 253 '97 3.50 2.50 2.50 n/a n/a n/a n/a
149 SPIES LIKE US 3.17 286 '85 3.50 3.50 2.50 n/a n/a n/a n/a
150 TIME RIDER 4.33 362 '82 5.00 4.00 4.00 n/a n/a n/a n/a
151 CLUE 1.58 123 '95 1.00 3.25 0.50 n/a n/a n/a n/a
152 SAVING PRIVATE RYAN 0.33 13 '98 0.50 0.00 0.50 n/a n/a n/a n/a
153 ROAD WARRIOR, THE 1.25 89 '81 1.00 0.75 2.00 n/a n/a n/a n/a
154 STRANGE DAYS 3.17 286 '95 4.00 n/a 2.50 3.00 n/a n/a n/a
155 CITY OF LOST CHILDREN, THE 1.17 79 '95 n/a 1.50 1.00 1.00 n/a n/a n/a
156 TREMORS 1.00 60 '90 n/a n/a 1.50 0.50 n/a 1.00 n/a
157 SLING BLADE 1.00 60 '96 1.00 1.50 0.50 n/a n/a n/a n/a
158 CROCODILE DUNDEE 2.67 235 '86 2.00 2.50 n/a 3.50 n/a n/a n/a
159 KINGPIN 2.75 249 '96 4.50 1.00 n/a n/a n/a n/a n/a
160 REPO MAN 3.50 316 '84 3.50 3.50 n/a n/a n/a n/a n/a
161 LEON: THE PROFESSIONAL 1.58 123 '94 1.00 1.25 n/a 2.50 n/a n/a n/a
162 GREASE 2 3.00 272 '82 4.00 4.00 n/a 1.00 n/a n/a n/a
163 FORREST GUMP 0.50 23 '94 0.25 0.75 n/a n/a n/a n/a 0.50
164 VISION QUEST 3.17 286 '85 3.00 3.50 n/a n/a n/a n/a 3.00
165 WAYNE'S WORLD 0.25 6 '92 0.00 0.50 n/a n/a n/a n/a n/a
166 CLUELESS 0.83 53 '95 1.00 1.00 n/a 0.50 n/a n/a n/a
167 MAC AND ME 4.17 353 '88 5.00 n/a n/a n/a n/a 2.50 5.00
168 HEATHERS 1.83 143 '88 n/a 2.00 2.00 1.50 n/a n/a n/a
169 ADVENTURES IN BABYSITTING 2.58 230 '87 n/a 2.50 2.25 3.00 n/a n/a n/a
170 PHANTOM MENACE, THE 3.33 301 '99 4.50 3.00 n/a n/a n/a n/a 2.50
171 FLETCH LIVES 4.50 366 '89 n/a 4.50 4.50 4.50 n/a n/a n/a
172 MUMMY, THE 1.42 101 '99 n/a 1.25 1.50 1.50 n/a n/a n/a
173 FEAR AND LOATHING IN LAS VEGAS 1.42 101 '98 n/a 2.00 1.00 1.25 n/a n/a n/a
174 YOUNG GUNS 2.33 196 '88 n/a 2.75 1.75 2.50 n/a n/a n/a
175 FAST TIMES AT RIDGEMONT HIGH 1.17 79 '82 n/a 1.25 1.25 1.00 n/a n/a n/a
176 ESCAPE TO VICTORY 2.83 253 '81 n/a 2.50 3.00 3.00 n/a n/a n/a
177 DETROIT ROCK CITY 1.92 154 '99 n/a 3.50 1.00 1.25 n/a n/a n/a
178 MAXIMUM OVERDRIVE 2.83 253 '86 n/a 2.00 3.00 3.50 n/a n/a n/a
179 INDIANA JONES: TEMPLE OF DOOM 1.75 138 '84 n/a 1.00 3.00 1.25 n/a n/a n/a
180 INDIANA JONES: LAST CRUSADE 1.00 60 '89 n/a 0.50 2.00 0.50 n/a n/a n/a
181 HALLOWEEN 4 1.75 138 '88 n/a 1.75 1.50 2.00 n/a n/a n/a
182 CLERKS 2.25 188 '94 n/a 3.00 2.50 1.25 n/a n/a n/a
183 SIXTEEN CANDLES 3.17 286 '84 n/a 3.50 2.50 3.50 n/a n/a n/a
184 GROSSE POINT BLANK 0.25 6 '97 n/a 0.25 0.00 0.50 n/a n/a n/a
185 FARGO 0.25 6 '96 n/a 0.25 0.50 0.00 n/a n/a n/a
186 THREE AMIGOS 1.83 143 '86 n/a 1.00 1.00 3.50 n/a n/a n/a
187 TRANSFORMERS THE MOVIE 2.83 253 '86 n/a 2.50 2.50 3.50 n/a n/a n/a
188 OFFICE SPACE 1.33 92 '99 n/a 1.25 1.00 1.75 n/a n/a n/a
189 TRADING PLACES 3.67 326 '83 n/a 2.50 4.50 4.00 n/a n/a n/a
190 BOOGIE NIGHTS 0.58 32 '97 n/a 0.50 0.75 0.50 n/a n/a n/a
191 VALLEY GIRL 3.50 316 '83 n/a 2.00 4.50 4.00 n/a n/a n/a
192 SILENCE OF THE LAMBS, THE 0.42 19 '91 n/a 0.00 1.00 0.25 n/a n/a n/a
193 TEQUILA SUNRISE 4.75 374 '88 n/a 4.75 4.50 5.00 n/a n/a n/a
194 ACE VENTURA: PET DETECTIVE 1.83 143 '94 n/a 1.00 2.00 2.50 n/a n/a n/a
195 DON'T TELL MOM THE BABYSITTER'S DEAD 1.83 143 '91 n/a 1.50 2.00 2.00 n/a n/a n/a
196 SPECIES 2.33 196 '95 n/a 2.00 2.00 3.00 n/a n/a n/a
197 TRUE LIES 1.08 73 '94 n/a 0.25 1.50 1.50 n/a n/a n/a
198 FINAL COUNTDOWN, THE 2.25 188 '80 n/a 1.75 2.00 3.00 n/a n/a n/a
199 EMPIRE RECORDS 2.50 216 '95 n/a 2.00 1.50 4.00 n/a n/a n/a
200 MY SCIENCE PROJECT 4.17 353 '85 n/a 4.00 4.50 4.00 n/a n/a n/a
201 CANNONBALL RUN, THE 1.83 143 '81 n/a 1.50 2.00 2.00 n/a n/a n/a
202 FULL MONTY, THE 2.53 228 '97 n/a 2.60 2.50 2.50 n/a n/a n/a
203 HUNT FOR RED OCTOBER, THE 0.83 53 '90 n/a 0.25 1.75 0.50 n/a n/a n/a
204 MORTAL KOMBAT 3.00 272 '95 n/a 4.50 2.50 2.00 n/a n/a n/a
205 DAZED AND CONFUSED 1.10 78 '93 n/a 1.30 1.00 1.00 n/a n/a n/a
206 DIRTY WORK 3.25 295 '98 n/a 3.00 3.00 3.75 n/a n/a n/a
207 INNERSPACE 4.00 345 '84 n/a 4.00 4.00 4.00 n/a n/a n/a
208 PURPLE RAIN 1.95 157 '87 n/a 2.60 1.50 1.75 n/a n/a n/a
209 HAPPY GILMORE 0.58 32 '96 n/a 0.75 0.50 0.50 n/a n/a n/a
210 BACK TO THE BEACH 2.50 216 '87 n/a 2.50 2.00 3.00 n/a n/a n/a
211 COLOR OF MONEY, THE 2.08 168 '86 n/a 1.50 1.75 3.00 n/a n/a n/a
212 JOHNNY DANGEROUSLY 2.00 158 '84 n/a 2.00 2.00 2.00 n/a n/a n/a
213 INTERNAL AFFAIRS 0.50 23 '90 n/a 0.75 0.50 0.25 n/a n/a n/a
214 STUDENT BODIES 5.00 381 '81 n/a 5.00 5.00 5.00 n/a n/a n/a
215 HARLEY DAVIDSON & MARLBORO MAN 2.33 196 '91 n/a 4.50 1.00 1.50 n/a n/a n/a
216 BACK TO THE FUTURE PART III 1.67 127 '90 n/a n/a 1.50 2.00 n/a n/a 1.50
217 THE GREAT OUTDOORS 2.33 196 '88 n/a 2.00 2.50 2.50 n/a n/a n/a
218 PLATOON 0.75 49 '86 n/a 0.25 1.00 1.00 n/a n/a n/a
219 SEVENTH SIGN, THE 4.08 352 '88 n/a 4.25 4.00 4.00 n/a n/a n/a
220 IF LOOKS COULD KILL 2.00 158 '91 n/a 1.75 2.00 2.25 n/a n/a n/a
221 ROBOT JOX 2.75 249 '90 n/a 1.75 2.50 4.00 n/a n/a n/a
222 RED DAWN 3.00 272 '84 n/a 1.00 4.00 4.00 n/a n/a n/a
223 FUGITIVE, THE 0.67 40 '93 n/a 0.50 1.00 0.50 n/a n/a n/a
224 HOOK 3.33 301 '91 n/a 3.25 3.75 3.00 n/a n/a n/a
225 OF MICE AND MEN 3.17 286 '92 n/a 3.50 3.00 3.00 n/a n/a n/a
226 VACATION 2.42 213 '83 n/a 2.00 2.50 2.75 n/a n/a n/a
227 ONE CRAZY SUMMER 1.42 101 '86 n/a 1.75 1.00 1.50 n/a n/a n/a
228 INTERVIEW WITH THE VAMPIRE 0.67 40 '94 n/a 1.00 0.50 0.50 n/a n/a n/a
229 USUAL SUSPECTS, THE 2.17 176 '95 n/a 2.50 2.00 2.00 n/a n/a n/a
230 RUDY 3.33 301 '93 n/a n/a 3.50 3.50 n/a n/a 3.00
231 BREWSTER'S MILLIONS 1.17 79 '85 n/a 1.00 1.00 1.50 n/a n/a n/a
232 KIDS 2.00 158 '95 n/a 2.00 1.50 2.50 n/a n/a n/a
233 LITTLE GIANTS 2.50 216 '94 n/a 1.50 4.00 2.00 n/a n/a n/a
234 RISKY BUSINESS 1.58 123 '83 n/a 1.25 2.00 1.50 n/a n/a n/a
235 RUSHMORE 0.92 59 '98 n/a 1.25 1.00 0.50 n/a n/a n/a
236 SCREAM 1.33 92 '96 n/a 1.00 2.50 0.50 n/a n/a n/a
237 SURE THING, THE 1.33 92 '85 n/a 2.00 2.00 0.00 n/a n/a n/a
238 GOODFELLAS 0.58 32 '90 n/a 0.25 0.50 1.00 n/a n/a n/a
239 MONSTER SQUAD, THE 0.83 53 '87 n/a 1.00 1.00 0.50 n/a n/a n/a
240 STAND BY ME 1.50 108 '86 n/a 1.00 1.50 2.00 n/a n/a n/a
241 BULL DURHAM 0.67 40 '88 n/a 0.50 1.00 0.50 n/a n/a n/a
242 ADVENTURES OF PRISCILLA, QUEEN OF THE DESERT, THE 3.00 272 '94 n/a 3.50 3.00 2.50 n/a n/a n/a
243 DUTCH 1.67 127 '91 n/a 1.50 1.50 2.00 n/a n/a n/a
244 A LEAGUE OF THEIR OWN 2.17 176 '92 n/a n/a 2.50 1.50 n/a n/a 2.50
245 DROP DEAD GORGEOUS 1.75 138 '99 n/a 1.25 3.00 1.00 n/a n/a n/a
246 FATHER OF THE BRIDE 2.58 230 '91 n/a 0.75 3.50 3.50 n/a n/a n/a
247 BATMAN: MASK OF THE PHANTASM 2.50 216 '93 n/a 2.50 2.50 n/a n/a n/a n/a
248 TITANIC 0.67 40 '97 n/a 0.50 1.00 0.50 n/a n/a n/a
249 IN THE ARMY NOW 3.17 286 '94 n/a 3.50 3.00 3.00 n/a n/a n/a
250 RAVENOUS 2.50 216 '99 n/a n/a 2.00 3.00 n/a n/a n/a
251 MASTERS OF THE UNIVERSE 3.58 323 '87 n/a 3.00 4.75 3.00 n/a n/a n/a
252 AN AMERICAN WEREWOLD IN LONDON 0.75 49 '81 n/a 0.75 1.00 0.50 n/a n/a n/a
253 NAKED GUN, THE 1.50 108 '88 n/a 1.00 1.50 2.00 n/a n/a n/a
254 ALIEN 0.17 5 '79 n/a 0.00 0.50 0.00 n/a n/a n/a
255 IT 3.67 326 '90 n/a 3.50 4.00 3.50 n/a n/a n/a
256 ROBIN HOOD MEN IN TIGHTS 3.75 331 '93 n/a 4.00 3.00 4.25 n/a n/a n/a
257 12 MONKEYS 2.67 235 '95 n/a 3.50 2.00 2.50 n/a n/a n/a
258 STARGATE 1.67 127 '94 n/a 0.75 1.75 2.50 n/a n/a n/a
259 VICE VERSA 2.33 196 '88 n/a 2.00 2.00 3.00 n/a n/a n/a
260 WHITE MEN CANT JUMP 1.08 73 '92 n/a 1.00 1.25 1.00 n/a n/a n/a
261 GRIFTERS 4.17 353 '90 n/a 4.50 4.00 4.00 n/a n/a n/a
262 FRIDAY 1.75 138 '95 n/a 1.25 2.00 2.00 n/a n/a n/a
263 JACOBS LADDER 0.42 19 '90 n/a 0.75 0.25 0.25 n/a n/a n/a
264 LAST OF THE MOHICANS 0.88 58 '92 n/a 0.75 0.00 1.25 n/a n/a 1.50
265 TAPS 2.50 216 '81 n/a 3.00 1.50 3.00 n/a n/a n/a
266 LADYHAWKE 3.75 331 '85 n/a 2.75 4.00 4.50 n/a n/a n/a
267 THREE O'CLOCK HIGH 1.50 108 '87 n/a 1.00 1.00 2.50 n/a n/a n/a
268 SILVERADO 3.33 301 '85 n/a 3.00 3.00 4.00 n/a n/a n/a
269 BLADE 1.00 60 '98 n/a 1.00 1.00 1.00 n/a n/a n/a
270 JUMANJI 2.83 253 '95 n/a 2.50 2.50 3.50 n/a n/a n/a
271 FULL MATAL JACKET 0.58 32 '87 n/a 0.75 0.50 0.50 n/a n/a n/a
272 NUNS ON THE RUN 4.50 366 '90 n/a 5.00 4.50 4.00 n/a n/a n/a
273 BLOOD IN BLOOD OUT 1.08 73 '93 n/a 0.75 1.00 1.50 n/a n/a n/a
274 KRULL 4.75 374 '83 n/a 5.00 4.75 4.50 n/a n/a n/a
275 WEDDING SINGER, THE 2.17 176 '98 n/a 2.50 2.00 2.00 n/a n/a n/a
276 NEEDFUL THINGS 2.92 266 '93 n/a 2.25 3.50 3.00 n/a n/a n/a
277 I'M GONNA GIT YOU SUCKA 1.75 138 '88 n/a 1.50 1.50 n/a n/a 2.25 n/a
278 SO I MARRIED AN EXE MURDERER 2.92 266 '93 n/a 3.50 2.25 3.00 n/a n/a n/a
279 EVENT HORIZON 2.08 168 '97 n/a 2.25 2.25 1.75 n/a n/a n/a
280 NOTTING HILL 2.75 249 '99 n/a n/a 2.50 3.00 n/a n/a n/a
281 LIAR LIAR 2.25 188 '97 n/a 1.25 2.50 3.00 n/a n/a n/a
282 ADVENTURES OF BUCKAROO BANZAI, THE 0.67 40 '84 n/a 1.00 0.50 0.50 n/a n/a n/a
283 UNFORGIVEN 1.08 73 '92 n/a 0.75 2.00 n/a n/a 0.50 n/a
284 SOUTH PARK BIGGER LONGER & UNCUT 1.00 60 '99 n/a 1.50 n/a 0.50 n/a n/a 1.00
285 TRUMAN SHOW, THE 0.58 32 '98 n/a 0.50 0.75 0.50 n/a n/a n/a
286 CHRISTINE 1.42 101 '83 n/a 0.75 1.50 2.00 n/a n/a n/a
